| Population | Edison CDP, New Jersey | New Jersey |
|---|
| Total Population | 97,687 | 8,414,350 |
| Male | 49.1% | 48.5% |
| Female | 50.9% | 51.5% |
| 18 years and over | 77.1% | 75.2% |
| 65 years and over | 11.9% | 13.2% |
| Married Persons | 61.3% | 54.6% |
| Single Persons | 38.7% | 45.4% |
| Median Age | 36.3 | 36.7 |
| Average Family Size | 3.19 | 3.21 |
| Ethnicity |
| White | 60.9% | 74.4% |
| Black or African American | 7.4% | 14.4% |
| American Indian and Alaska Native | 0.5% | 0.6% |
| Asian | 30.2% | 6.2% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 3.2% | 6.9% |
| Hispanic or Latino (of any race) | 6.4% | 13.3% |
| Housing Characteristics | Edison CDP, New Jersey | New Jersey |
|---|
| Total Housing Units | 36,018 | 3,310,275 |
| Median Home Cost | $186,900 | $170,800 |
| Number of Households | 35,136 | 3,064,645 |
| Persons per Household | 2.72 | 2.68 |
| Economic Characteristics | Edison CDP, New Jersey | New Jersey |
|---|
| Median Household Income | $69,746 | $55,146 |
| Per Capita Income | $30,148 | $27,006 |
| In Labor Force | 67.4% | 64.2% |
| Families below poverty level | 3.3% | 6.3% |
| Education Characteristics | Edison CDP, New Jersey | New Jersey |
|---|
| School Enrollment |
| Elementary School Enrollment | 9,856 | 978,203 |
| High School Enrollment | 5,162 | 465,954 |
| College or Graduate School | 6,209 | 470,302 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 23.7% | 29.4% |
| Associates Degree | 5.7% | 5.3% |
| Bachelor's Degree | 25.2% | 18.8% |
| Graduate or Professional Degree | 17.2% | 11.0% |
Data provided by the 2000 U.S. Census